Hardware
![]() |
![]() |
| Surelinxs 8100 | Surelinxs 8100c | DMR 800D | DMR 800D BAT | DMR 800D C1D2 | DMR 800L | SmartOne | SPOT | LMU 4200 GSM | LMU 4200 CDMA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Power | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Satellite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| GSM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| CDMA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Canbus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Class 1 Div 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Class 1 Div 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Total I/O's | 18 | 18 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | |
| Input | 18 | 18 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 4 | |
| Output | 18 | 18 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |



















